Monarch Elevator Integrated Control Cabinet
| MONARCH NICE3000 Elevator Control Cabinet English Specification Sheet | |||
|---|---|---|---|
| 1. NICE3000B Series Control Cabinet Specification | |||
| Control Cabinet Model | Applicable Inverter Model | Cabinet Dimensions (W×D×H) (mm) | Resistance Box Dimensions (W1×D1×H1) (mm) |
| NICE3000B-4002 | NICE3000B-4002 | 430×220×970 | 330×195×200 |
| NICE3000B-4003 | NICE3000B-4003 | 430×220×970 | 330×195×200 |
| NICE3000B-4005 | NICE3000B-4005 | 430×220×970 | 330×195×200 |
| NICE3000B-4007 | NICE3000B-4007 | 430×220×970 | 330×195×200 |
| NICE3000B-4011 | NICE3000B-4011 | 430×220×970 | 330×195×200 |
| NICE3000B-4015 | NICE3000B-4015 | 430×220×970 | 330×195×200 |
| NICE3000B-4018 | NICE3000B-4018 | 470×250×1220 | 380×240×270 |
| NICE3000B-4022 | NICE3000B-4022 | 470×250×1220 | 380×240×270 |
| NICE3000B-4030 | NICE3000B-4030 | 510×275×1330 | 420×265×280 |
| NICE3000B-4037 | NICE3000B-4037 | 510×275×1330 | 420×265×280 |
| 2. NICE3000W Series Control Cabinet Specification | |||
| Control Cabinet Model | Applicable Inverter Model | Cabinet Dimensions (W×D×H) (mm) | Resistance Box Dimensions (W1×D1×H1) (mm) |
| NICE3000W-4005-B1 | NICE3000W-4005-B1 | 400×243×1720 | 435×230×247 |
| NICE3000W-4007-B1 | NICE3000W-4007-B1 | 400×243×1720 | 435×230×247 |
| NICE3000W-4011-B1 | NICE3000W-4011-B1 | 400×243×1720 | 435×230×247 |
| NICE3000W-4015-B1 | NICE3000W-4015-B1 | 400×243×1720 | 435×230×247 |
| NICE3000W-4018-B1 | NICE3000W-4018-B1 | 400×243×1720 | 435×230×247 |
| NICE3000W-4022-B1 | NICE3000W-4022-B1 | 400×243×1720 | 435×230×247 |
| NICE3000W-4005-B2 | NICE3000W-4005-B2 | 350×240×1350 | 440×260×100 |
| NICE3000W-4007-B2 | NICE3000W-4007-B2 | 350×240×1350 | 440×260×150 |
| NICE3000W-4011-B2 | NICE3000W-4011-B2 | 350×240×1350 | 440×260×150 |
| NICE3000W-4015-B2 | NICE3000W-4015-B2 | 350×240×1350 | 440×260×150 |
| NICE3000W-4018-B2 | NICE3000W-4018-B2 | 350×240×1350 | 440×260×150 |
| NICE3000W-4022-B2 | NICE3000W-4022-B2 | 350×240×1350 | 440×260×195 |
Video thumb with Custom Icon
Embed videos to your sites and control various fields with our most powerful video widget of ElementsKit.















Professionalism
Backed by 33 years of expertise, our technical, design, engineering, and production teams deliver reliable elevator solutions.
Our Services
Pre-Sales Engineering Support
Shaft drawings, site evaluation, and technical planning tailored to project requirements.
Customized elevator systems for offices, hotels, warehouses, and commercial buildings.
Compact and flexible home elevator solutions for villas and residential projects.
Quality Control & Testing
Strict inspection and testing to ensure stable performance and installation accuracy.
OEM & Semi-CKD Manufacturing
Flexible OEM and semi-CKD cooperation with customized branding and production support.
Supply of elevator components and spare parts for mainstream elevator systems.
Export Packaging & Logistics
Export-standard packaging and secure logistics for international transportation.
Partner Support Services
Technical, installation, and market support for distributors and project partners.
Check out latest products
New Arrivals
Newsletter Updates
Subscribe to receive emails on new product arrivals & special offers














